Watertown Condo Building
125 Coolidge Ave Watertown Condos: Sale Prices & History
125 Coolidge Ave is a 84-unit condo community in Watertown. 15 units have recorded sales in the last five years, with a median sale price of $700,000 over the last 24 months. The most recent recorded sale closed on November 21, 2025. The unit-level history below is the honest starting point for what any unit here is worth.
Source: Watertown assessor & registry of deeds records, through June 12, 2026. Family transfers and other non-market sales are excluded.
Building snapshot
- Units in building
- 84
- Sales, last 5 years
- 15
- Median price, last 24 mo
- $700,000
- Latest recorded sale
- November 21, 2025
Last 10 recorded sales at 125 Coolidge Ave
| Sold | Unit | Beds | Baths | Size | Price |
|---|---|---|---|---|---|
| November 21, 2025 | 604 | 1 | 1 | 1,200 sq ft | $650,000 |
| September 25, 2025 | 708 | 1 | 1 | 1,200 sq ft | $675,000 |
| March 28, 2025 | 210 | 1 | 1 | 1,311 sq ft | $700,000 |
| October 21, 2024 | 506 | 2 | 2.5 | 1,577 sq ft | $890,000 |
| September 17, 2024 | 303 | 2 | 2 | 1,725 sq ft | $895,000 |
| September 11, 2024 | 507 | 2 | 2.5 | 1,670 sq ft | $1,050,000 |
| August 12, 2024 | 310 | 1 | 1.5 | 1,311 sq ft | $615,000 |
| December 20, 2023 | 404 | 1 | 1 | 1,207 sq ft | $575,000 |
| August 16, 2023 | 410 | 1 | 1 | 1,310 sq ft | $550,000 |
| June 29, 2023 | 402 | 2 | 2.5 | 1,527 sq ft | $800,000 |
Source: Watertown assessor & registry of deeds records, through June 12, 2026. Family transfers and other non-market sales are excluded.
Median sale price by year
| Year | Sales | Median price |
|---|---|---|
| 2025 | 3 | $675,000 |
| 2024 | 4 | $892,500 |
| 2023 | 4 | $675,500 |
| 2022 | 3 | $850,000 |
| 2021 | 4 | $737,500 |
| 2020 | 2 | $932,000 |
| 2019 | 2 | $630,000 |
| 2018 | 4 | $721,250 |
| 2017 | 6 | $621,500 |
| 2016 | 1 | $620,000 |
| 2015 | 2 | $609,950 |
| 2014 | 11 | $550,000 |
| 2013 | 4 | $505,000 |
| 2012 | 5 | $339,900 |
| 2011 | 3 | $347,000 |
Years with recorded sales, most recent 15 shown. Medians in low-volume years reflect only a handful of sales — unit mix matters.
Pricing a unit at 125 Coolidge Ave
In a building like this, the comps that matter are the ones upstairs and down the hall — not the town-wide condo median. With 84 units and 15 sales in five years, there's usually a recent in-building comp to anchor from, and the differences from there come down to floor, exposure, parking, and condition.
If you own here, the table above is the raw material. A proper valuation adjusts each of those sales for how your unit compares — which is exactly what I do in a free value report, built from this building's actual closed sales.
Own a unit at 125 Coolidge Ave?
I'll build your valuation from this building's actual recorded sales — adjusted for floor, parking, and condition — and send it over free, with no pressure to list.
