Watertown, Massachusetts
Recently Sold Homes in Watertown MA
What did homes actually sell for in Watertown? Over the last 90 days, 79 sales were recorded with a median price of $825,000. These are recorded closings from public records — not listings, not estimates — so this is the market as it actually cleared.
Source: Watertown assessor & registry of deeds records, through June 12, 2026. Family transfers and other non-market sales are excluded.
90-day summary
- Homes sold, 90 days
- 79
- Condo median (38 sold)
- $647,500
- Two-family median (25 sold)
- $1,050,000
- Single-family median (14 sold)
- $900,000
All 79 recorded sales
| Sold | Address | Type | Beds | Size | Price |
|---|---|---|---|---|---|
| June 12, 2026 | 386 School St, Unit 386 | Condo | 2 | 1,539 sq ft | $570,000 |
| June 12, 2026 | 19 Brandley Rd | Single-family | 4 | 1,598 sq ft | $415,000 |
| June 11, 2026 | 14 Oak St | Single-family | 3 | 1,470 sq ft | $825,000 |
| June 9, 2026 | 63 Stuart St | Single-family | 3 | 1,504 sq ft | $530,000 |
| June 8, 2026 | 10 Williams St, Unit 23 | Condo | 2 | 1,080 sq ft | $425,000 |
| June 8, 2026 | 20-22 Concord Rd | Two-family | 4 | 2,569 sq ft | $622,000 |
| June 2, 2026 | 26 Springfield St | Two-family | 4 | 2,458 sq ft | $235,000 |
| June 1, 2026 | 48-50 Edenfield Ave | Two-family | 4 | 2,250 sq ft | $290,000 |
| June 1, 2026 | 272 Lexington St, Unit 272 | Condo | 2 | 874 sq ft | $865,000 |
| June 1, 2026 | 870 Belmont St | Single-family | 4 | 1,958 sq ft | $200,000 |
| May 29, 2026 | 4 Adams St | Three-family | 8 | 3,819 sq ft | $550,000 |
| May 28, 2026 | 48 Bigelow Ave, Unit 33 | Condo | 2 | 1,100 sq ft | $243,000 |
| May 22, 2026 | 206 Mount Auburn St | Two-family | 4 | 2,364 sq ft | $775,000 |
| May 22, 2026 | 50 Phillips St | Two-family | 4 | 2,964 sq ft | $980,000 |
| May 22, 2026 | 151 Langdon Ave | Two-family | 4 | 3,050 sq ft | $3,000,000 |
| May 19, 2026 | 16-18 Alden Rd | Two-family | 4 | 2,796 sq ft | $860,000 |
| May 15, 2026 | 68 Highland Ave | Single-family | 4 | 1,328 sq ft | $1,160,000 |
| May 15, 2026 | 74 Duff St, Unit 74 | Condo | 2 | 874 sq ft | $570,000 |
| May 13, 2026 | 95 Rutland St | Single-family | 3 | 1,181 sq ft | $850,000 |
| May 13, 2026 | 34-36 Rose Ave | Two-family | 6 | 2,255 sq ft | $1,300,000 |
| May 12, 2026 | 231 Coolidge Ave, Unit 410 | Condo | 2 | 851 sq ft | $495,000 |
| May 11, 2026 | 33 Bromfield St, Unit 33 | Condo | 2 | 1,534 sq ft | $695,460 |
| May 7, 2026 | 28 Franklin St, Unit 28 | Condo | 2 | 1,250 sq ft | $593,800 |
| May 6, 2026 | 21 Fayette St, Unit 1 | Condo | 4 | 2,707 sq ft | $1,575,000 |
| May 4, 2026 | 8 Irma Ave | Three-family | 5 | 2,957 sq ft | $1,015,000 |
| May 1, 2026 | 10-12 Clyde Rd | Two-family | 4 | 3,057 sq ft | $2,450,000 |
| May 1, 2026 | 131 Coolidge Ave, Unit 621 | Condo | 1 | 850 sq ft | $555,000 |
| April 30, 2026 | 33-35 Howard St, Unit 35-1 | Condo | 1 | 875 sq ft | $515,000 |
| April 30, 2026 | 229 Coolidge Ave, Unit 307 | Condo | 1 | 400 sq ft | $370,000 |
| April 30, 2026 | 199 Coolidge Ave, Unit 114 | Condo | 2 | 1,449 sq ft | $785,000 |
| April 30, 2026 | 256 Sycamore St, Unit 256 | Condo | 2 | 851 sq ft | $915,000 |
| April 30, 2026 | 71 Carroll St, Unit 71 | Condo | 3 | 1,069 sq ft | $700,000 |
| April 30, 2026 | 157-159 School St | Two-family | 4 | 2,536 sq ft | $902,500 |
| April 30, 2026 | 33-35 Howard St, Unit 33-1 | Condo | 1 | 735 sq ft | $535,000 |
| April 30, 2026 | 508 Belmont St | Two-family | 4 | 2,960 sq ft | $800,000 |
| April 29, 2026 | 4 Fairview Ave | Two-family | 4 | 2,356 sq ft | $1,200,000 |
| April 29, 2026 | 40 Marion Rd | Single-family | 2 | 2,061 sq ft | $1,690,000 |
| April 29, 2026 | 199 Palfrey St | Single-family | 4 | 2,911 sq ft | $1,799,000 |
| April 28, 2026 | 40 Bigelow Ave, Unit 23 | Condo | 2 | 1,100 sq ft | $580,000 |
| April 28, 2026 | 6 Hovey St, Unit 6 | Condo | 3 | 1,856 sq ft | $1,029,000 |
| April 24, 2026 | 7-9 Clyde Rd | Two-family | 4 | 2,732 sq ft | $1,300,000 |
| April 23, 2026 | 910 Belmont St, Unit 910 | Condo | 2 | 874 sq ft | $565,000 |
| April 23, 2026 | 14 Maple St | Condo | 4 | 2,362 sq ft | $1,430,000 |
| April 21, 2026 | 275 Edenfield Ave | Single-family | 3 | 2,100 sq ft | $1,850,000 |
| April 21, 2026 | 504 Main St, Unit 1 | Condo | 6 | 1,034 sq ft | $750,000 |
| April 21, 2026 | 90 Harnden Ave, Unit 90 | Condo | 3 | 1,732 sq ft | $745,000 |
| April 21, 2026 | 210 Belmont St, Unit 2 | Condo | 2 | 1,532 sq ft | $710,000 |
| April 17, 2026 | 67 Longfellow Rd | Single-family | 2 | 1,326 sq ft | $850,000 |
| April 17, 2026 | 50 Watertown St, Unit 110 | Condo | 1 | 829 sq ft | $479,900 |
| April 17, 2026 | 34 Pearl St | Single-family | 2 | 1,278 sq ft | $950,000 |
| April 15, 2026 | 10 Williams St, Unit 46 | Condo | 2 | 1,080 sq ft | $318,500 |
| April 15, 2026 | 147 Langdon Ave | Two-family | 4 | 2,422 sq ft | $573,500 |
| April 15, 2026 | 354 School St, Unit 354 | Condo | 3 | 2,228 sq ft | $1,005,000 |
| April 15, 2026 | 131 Coolidge Ave, Unit 123 | Condo | 2 | 1,270 sq ft | $600,000 |
| April 10, 2026 | 9 Maple St | Two-family | 4 | 2,837 sq ft | $1,050,000 |
| April 10, 2026 | 11 Pond St, Unit 11 | Condo | 4 | 1,368 sq ft | $620,000 |
| April 10, 2026 | 57 Boylston St, Unit 57 | Condo | 4 | 2,100 sq ft | $1,325,000 |
| April 8, 2026 | 10 Williams St, Unit 26 | Condo | 2 | 1,080 sq ft | $459,000 |
| April 7, 2026 | 30 Spruce St | Two-family | 5 | 2,526 sq ft | $825,000 |
| April 7, 2026 | 111 Fayette St, Unit 111 | Condo | 2 | 1,015 sq ft | $630,000 |
| April 6, 2026 | 25 Homer St | Single-family | 2 | 1,300 sq ft | $550,000 |
| April 6, 2026 | 51 Eliot St, Unit 51 | Condo | 3 | 1,553 sq ft | $969,000 |
| April 3, 2026 | 12 Cuba St | Two-family | 8 | 3,304 sq ft | $1,130,000 |
| April 1, 2026 | 26 Concord Rd, Unit 26 | Condo | 4 | 1,280 sq ft | $851,500 |
| April 1, 2026 | 126 Summer St, Unit 126 | Condo | 4 | 3,478 sq ft | $1,225,000 |
| March 31, 2026 | 36-38 Brandley Rd | Two-family | 6 | 2,648 sq ft | $1,110,000 |
| March 31, 2026 | 46 Maplewood St, Unit 46 | Condo | 4 | 1,310 sq ft | $665,000 |
| March 30, 2026 | 46-48 Gilbert St | Two-family | 4 | 2,470 sq ft | $1,075,000 |
| March 30, 2026 | 25 Barnard Ave | Single-family | 3 | 1,868 sq ft | $1,830,000 |
| March 27, 2026 | 14-16 Bromfield St | Two-family | 4 | 2,476 sq ft | $900,000 |
| March 27, 2026 | 27-29 Edenfield Ave | Two-family | 4 | 2,456 sq ft | $1,100,000 |
| March 27, 2026 | 172 Westminster Ave | Two-family | 8 | 5,801 sq ft | $1,825,000 |
| March 27, 2026 | 110 Fayette St | Two-family | 6 | 3,473 sq ft | $1,210,000 |
| March 26, 2026 | 231 Coolidge Ave, Unit 405 | Condo | 1 | 379 sq ft | $384,000 |
| March 26, 2026 | 3 Repton Cir, Unit 3210 | Condo | 2 | 1,213 sq ft | $801,500 |
| March 20, 2026 | 7 Melville Ter | Two-family | 4 | 2,661 sq ft | $920,000 |
| March 20, 2026 | 29 Puritan Rd | Single-family | 4 | 1,152 sq ft | $959,900 |
| March 17, 2026 | 91 Fayette St, Unit 91 | Condo | 3 | 1,472 sq ft | $720,000 |
| March 16, 2026 | 5-7 Mason Rd | Two-family | 4 | 2,390 sq ft | $1,070,000 |
Source: Watertown assessor & registry of deeds records, through June 12, 2026. Family transfers and other non-market sales are excluded.
Reading the last 90 days
Sold data is the most honest signal in real estate. Asking prices tell you what sellers hoped for; these numbers are what buyers actually paid, recorded at the registry of deeds. The mix matters, though — condos, single-families, and multi-families each pull the town-wide median in different directions, which is why the per-type medians above are the better yardstick for any one home.
One caveat worth knowing: deeds are recorded days or weeks after a closing, so the most recent sales here can trail the market by a bit. If you're weighing a sale or a purchase, I'm happy to layer in what's under agreement right now — the data that hasn't hit the public record yet.
Watertown sold-price FAQ
What did homes sell for in Watertown recently?
Across the 79 Watertown sales recorded in the 90 days through June 12, 2026, the median sale price was $825,000. Single-family homes had a median of $900,000, while condos had a median of $647,500.
How many homes sold in Watertown in the last 90 days?
79 sales were recorded with the registry of deeds in the 90 days through June 12, 2026 — 38 condos, 25 two-familys, 14 single-familys, 2 three-familys. Family transfers and other non-market sales are excluded.
Where does this sold data come from?
Every sale on this page comes from Watertown assessor and Middlesex registry of deeds records — recorded closings, not listings or estimates. Recorded data can lag the closing date by a few weeks.
Curious what yours would go for?
These sales are the comps. I'll match your home against the most relevant ones — street, style, size, condition — and send you a free, data-backed value report.
