Watertown, Massachusetts
Watertown Two-Family Homes: Prices & Recent Sales
In 2025, the median Watertown two-family sold for $1,135,000 across 83 recorded sales. Below is the full picture — median prices year by year, how two-families compare with single-family homes, and the latest recorded sales.
Source: Watertown assessor & registry of deeds records, through June 12, 2026. Family transfers and other non-market sales are excluded.
Two-family median price by year
| Year | Two-family sales | Two-family median | Single-family median |
|---|---|---|---|
| 2026 | 32 | $995,000 | $959,900 |
| 2025 | 83 | $1,135,000 | $950,000 |
| 2024 | 68 | $1,100,000 | $876,500 |
| 2023 | 56 | $1,000,000 | $870,000 |
| 2022 | 66 | $950,000 | $860,000 |
| 2021 | 74 | $905,500 | $757,500 |
| 2020 | 55 | $900,000 | $700,000 |
| 2019 | 54 | $855,000 | $699,000 |
| 2018 | 64 | $865,000 | $652,540 |
| 2017 | 62 | $736,500 | $637,500 |
| 2016 | 71 | $680,000 | $600,000 |
| 2015 | 54 | $625,000 | $540,000 |
| 2014 | 73 | $585,000 | $526,500 |
| 2013 | 77 | $555,000 | $455,000 |
| 2012 | 67 | $501,270 | $422,250 |
| 2011 | 66 | $477,500 | $436,250 |
| 2010 | 47 | $445,750 | $432,500 |
The most recent year reflects a partial year of recorded sales, through June 12, 2026.
Why two-families are Watertown's most contested listings
Watertown was built as a streetcar suburb, and its housing stock shows it: blocks of early-1900s two-families within walking distance of Coolidge Square, Watertown Square, and the Cambridge line. Almost none have been built since, so the supply only shrinks — every year a few more are converted to condos and leave the rental stock for good.
That scarcity puts two buyer pools in direct competition. Investors underwrite them on rents that benefit from Watertown's biotech corridor and proximity to Cambridge. Owner-occupants — often first-time buyers using an FHA or conventional owner-occupied loan — bid on them as a house-hack, letting the second unit carry a chunk of the mortgage. When both pools show up at the same open house, well-priced two-families outperform the broader market.
Value is driven by more than square footage: separated utilities, de-leaded units, off-street parking, and condo-conversion potential (unit layouts that map cleanly to two condos) can each move the price meaningfully. Two otherwise similar buildings a block apart can close six figures apart for exactly these reasons.
The 15 most recent two-family sales in Watertown
| Sold | Address | Size | Built | Price |
|---|---|---|---|---|
| June 8, 2026 | 20-22 Concord Rd | 2,569 sq ft | 1920 | $622,000 |
| June 2, 2026 | 26 Springfield St | 2,458 sq ft | 1900 | $235,000 |
| June 1, 2026 | 48-50 Edenfield Ave | 2,250 sq ft | 1929 | $290,000 |
| May 22, 2026 | 50 Phillips St | 2,964 sq ft | 1888 | $980,000 |
| May 22, 2026 | 151 Langdon Ave | 3,050 sq ft | 1920 | $3,000,000 |
| May 22, 2026 | 206 Mount Auburn St | 2,364 sq ft | 1924 | $775,000 |
| May 19, 2026 | 16-18 Alden Rd | 2,796 sq ft | 1900 | $860,000 |
| May 13, 2026 | 34-36 Rose Ave | 2,255 sq ft | 1950 | $1,300,000 |
| May 1, 2026 | 10-12 Clyde Rd | 3,057 sq ft | 1925 | $2,450,000 |
| April 30, 2026 | 508 Belmont St | 2,960 sq ft | 1900 | $800,000 |
| April 30, 2026 | 157-159 School St | 2,536 sq ft | 1923 | $902,500 |
| April 29, 2026 | 4 Fairview Ave | 2,356 sq ft | 1920 | $1,200,000 |
| April 24, 2026 | 7-9 Clyde Rd | 2,732 sq ft | 1908 | $1,300,000 |
| April 15, 2026 | 147 Langdon Ave | 2,422 sq ft | 1920 | $573,500 |
| April 10, 2026 | 9 Maple St | 2,837 sq ft | 1840 | $1,050,000 |
Source: Watertown assessor & registry of deeds records, through June 12, 2026. Family transfers and other non-market sales are excluded.
Watertown two-family FAQ
What is the median two-family price in Watertown?
In 2025, the median Watertown two-family sold for $1,135,000 across 83 recorded sales. So far in 2026 (through June 12, 2026), the median is $995,000 across 32 recorded sales.
How do Watertown two-family prices compare with single-family prices?
In 2025, the median Watertown two-family sold for $1,135,000 versus $950,000 for a single-family — two-families trade on income and expansion potential as much as living space.
How many two-family homes sell in Watertown each year?
Roughly 83 two-family homes were recorded sold in Watertown in 2025. Inventory is structurally scarce: almost no new two-families are built, so each listing draws both investors and owner-occupants.
Own a Watertown two-family?
Two-family values swing on rents, condition, and conversion potential — things a Zestimate can't see. Get a free, data-backed read on what yours would sell for today.
